West Lafayette Farmers Market
2024 5K Fun Run
Sponsored by: Wabash River Runners Club (WRRC)
RACE DATE 2024 | RESULTS |
MAY 15th | Overall & Age Group |
JUNE 21st | Cancelled |
JULY 17th | Overall & Age Group |
AUGUST 16th | Cancelled |
SEPTEMBER 16th | Overall & Age Group |
OCTOBER 16th | Overall & Age Group |
FM5K Series | working on results – Overall and Age Group |
Race registration begins at 6PM and race start is 6:30 PM. This is a fun run that does NOT include shirt or prizes. You will get an accurately measured course and your finish time. Post-race refreshments will be provided. While this is a timed event, all runners, walkers, novices are welcome to participate. The focus is on exercise and fitness although obviously racers are also welcome. Walkers are particularly encouraged to participate and may either walk the 5K or a shorter distance.
Entry is free for WRRC members although all participants must register and sign a waiver. The entry fee for non-members is $10 (maximum of $25 per family) or you may join the club and run for “free.” Annual memberships are $15 per individual, $25 per couple, or $35 per family (Join here).
The course runs on the trail system around Cumberland Woods in West Lafayette with the start/finish area at the Sagamore West Farmers Market location at Cumberland Park (just north of the intersection of Salisbury and Cumberland Streets).
The check-in area is located at the picnic shelter behind the Farmer’s Market and towards Cumberland Woods.
For 2023 there will be 5K series awards: male and female in the following age groups:
- 12 & under
- 13-19
- 20-29
- 30-39
- 40-49
- 50-59
- 60 & over
The series awards will be based on the total time for your best three times. You must run at least five races to be eligible for a series award.
Participants are encouraged to come early and shop at the Farmers Market prior to the 5K fun run/walk. The West Lafayette Farmer’s Market is held from 4-7 pm every Wednesday in May, September, and October and from 4-8 in June, July, and August.
If you have questions or require additional information, please contact WRRC via email to: runlafin@gmail.com.
RACE DATE 2022 | RESULTS |
MAY 18th | Overall & Age Group |
JUNE 15th | Cancelled Extreme Heat |
JULY 20th | Overall & Age Group |
AUGUST 17th | Overall & Age Group, Kids Run |
SEPTEMBER 21st | Overall & Age Group, Kids Run |
OCTOBER 19th | Overall & Age Group, Kids Run |
FM5K Series | Overall and Age Group |
RACE DATE 2021 | RESULTS |
MAY 19th | Overall & Age Group |
JUNE 16th | Overall & Age Group |
JULY 21st | Overall & Age Group |
AUGUST 18th | Overall & Age Group |
SEPTEMBER 15th | Overall & Age Group |
OCTOBER 20th | Overall & Age Group |
FM5K Series | ***2021FM5K Series Winners*** |
2020 5K Fun Run/1K Kids Run series –>Cancelled due to COVID-19
2019
RACE DATE 2019 | RESULTS |
MAY 15th | Overall & Age Group |
JUNE 26th (resched 19th) | Overall & Age Group |
JULY 17th | Overall & Age Group |
AUGUST 21st | Overall & Age Group |
SEPTEMBER 18th | Overall & Age Group |
OCTOBER 16th | Overall & Age Group |
FM5K Series | ***2019FM5K Series Winners*** |
2018
RACE DATE
2018 |
RESULTS |
MAY 16th | Overall & Age Group |
JUNE 20th | Overall & Age Group |
JULY 18th | Overall & Age Group |
AUGUST 15th | Overall & Age Group |
SEPTEMBER 19th | Overall & Age Group |
OCTOBER 17th | Overall & Age Group, Kids Run |
FM5K Series | ***2018FM5KDRAFTSeriesAwards*** |
2017
RACE DATE
2017 |
RESULTS |
MAY 17 | Overall, Age Group |
JUNE 21* | Overall, Age Group, Kids Run |
JULY 19 | Overall AND Age Group, Kids Run |
AUGUST 16 | Overall AND Age Group, Kids Run |
SEPTEMBER 20 | Overall AND Age Group, Kids Run |
OCTOBER 18 | Overall AND Age Group, Kids Run |
FM5K Series | ***FM5K Series Award Winners*** |
2016
RACE DATE
2016 |
RESULTS |
MAY 18 | Overall , Age Group |
JUNE 15 | Overall, Age Group |
JULY 20 | Overall, Age Group |
AUGUST 17 | Overall, Age Group |
SEPTEMBER 21 | Overall, Age Group |
OCTOBER 19 | Overall, Age Group |
2015
RACE DATE 2015 | RESULTS |
MAY 20 (72) | Overall , Age Group |
JUNE 17 (104) | Overall, Age Group |
JULY 15 (96) | Overall, Age Group |
AUGUST 19 (8) | Overall, Age Group |
SEPTEMBER 16 (64) | Overall, Age Group |
OCTOBER 21 (64) | Overall, Age Group |
2014
RACE DATE 2014 | RESULTS |
MAY 21 (103) | Overall Age Group |
JUNE 18 (58) | Overall Age Group |
JULY 16 (94) | Overall Age Group |
AUGUST 20 (59) | Overall Age Group |
SEPTEMBER 17 (76) | Overall Age Group |
OCTOBER 15 (38) | Overall Age Group |
2013
RACE DATE 2013 | RESULTS |
MAY 15 (62) | Overall Age Group |
JUNE 19 (133) | Overall Age Group |
JULY 17 (81) | Overall Age Group |
AUGUST 21 (59) | Overall Age Group Race Pics |
SEPTEMBER 18 (66) | Overall Age Group |
OCTOBER 16 (49) | Overall Age Group |
2012